<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salford University Boat Club</title>
	<atom:link href="http://www.subc.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.subc.org.uk</link>
	<description>Rowing at Salford University.</description>
	<lastBuildDate>Mon, 24 May 2010 10:55:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HORR &amp; BUCS Surprises</title>
		<link>http://www.subc.org.uk/?p=449</link>
		<comments>http://www.subc.org.uk/?p=449#comments</comments>
		<pubDate>Mon, 24 May 2010 10:55:49 +0000</pubDate>
		<dc:creator>Agiskoal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subc.org.uk/?p=449</guid>
		<description><![CDATA[It has been many weeks since the University of Salford Boat Club appeared on these pages, but this does not mean that nothing has been happening. Quite the contrary, SUBC has had a fantastic couple of months, setting many club and personal bests. The beginning of this successful patch stretches as far back as 13th [...]]]></description>
			<content:encoded><![CDATA[<p>It has been many weeks since the University of Salford Boat Club appeared on these pages, but this does not mean that nothing has been happening. Quite the contrary, SUBC has had a fantastic couple of months, setting many club and personal bests. The beginning of this successful patch stretches as far back as 13<sup>th</sup> March, with the Woman’s crew representing the University at Women’s Head Of The River coming 184<sup>th</sup> in 21:45.47, as already reported some weeks ago, the fastest Salford’s women have done for many years.  <span id="more-449"></span>The 20<sup>th</sup> of March saw both Senior Men and Women’s VIII’s and a Men’s Novice VIII take part in the North of England Head Of The River at Chester. All crews performed to the best of their abilities, and placed high in their respective divisions. This was an especially important race for the Senior Men’s VIII, as the following week was their chance to prove that they could perform as well as the women at the men’s Head Of The River in London. And they did not disappoint, completing the gruelling 6.8k race in 19:35.41, placing them 247 out of 388 crews. This was outstanding considering their starting position of 353, and was made all the more special because it was the highest position a Salford Men’s crew have ever achieved. With those results the head race season finished, and training switched from long distance racing, to shorter regatta training. However success for SUBC did not finish their, off the water they have been just as successful as on. At the recent university awards SUBC not only had its Senior Captain, Alan Moore, awarded sports personality of the year, but the club also picked up club of the year. A reflection on just how hard the members have worked this year, and perfect reward for all the great results, and numerous wins for SUBC this year <em>so far</em>.  The racing calendar for rowing never ends, the seasons simply change. With the summer come the shorter 2k regattas, and the first of the year for SUBC is arguably one of the most important. The BUCS regatta was the last chance for SUBC to pit themselves against pure university opponents, and over the bank holiday weekend of 1-3<sup>rd </sup>May they did not disappoint. High numbers of entries saw the Senior VII, Senior IV, 2 Novice IV’s and Women’s Senior VI have to face the pressure of time trials in order to get through to the side by side racing. ON the Saturday the 2 Novice IV’s both performed well, but just missed out on qualifying. The Men’s Senior VII was successful in qualification, but were somewhat overcome by the excitement and failed to perform to the standard which they have rowed at all year and did not progress further than the heats. The conditions for Sunday and the Senior IV could be described as less than perfect, alternatively, and more accurately, they could be described as sea like. With waves rolling down the course due to winds gusting above 25 mph the crew battled the elements, and failed to pass the time trials, not helped by a slight incident where one of the rower’s oars decided to make a bid for freedom halfway down the course! However this was more than made up for when the lightweight pair of Alan Moore and Patrick Salmon braved the elements to compete in their event. Due to small numbers of entries in this more elite event, and crews backing out because of the adverse conditions, the pair found themselves immediately lined up against crews from Oxford, Birmingham and Reading Universities. But this did not phase them, and with a thrilling finished they picked the Oxford crew on the line by less than a second, winning the heat and placing them straight through to the finals, the first crew to achieve a BUCS final from Salford since 2003. The final was a different story, as the other crews consisted of many GB team potentials and rowers, and the pair managed a solid 5<sup>th</sup> place. Monday was the chance for the Women’s IV to prove its worth, and they did this in emphatic style. An aggressive time trial saw them come down 13<sup>th</sup> fastest out of 39 crews, putting them safely through to the heats. The heat proved to be an intense event, with Salford pushing for the coveted 3<sup>rd</sup> place in a tight duel with University of West England to put them into the finals. With mere meters to go disaster stuck as one of the SUBC women rowers hand the misfortune of missing a stroke, which allowed University of West England to retain their 3<sup>rd</sup> position, and leaving the question of ‘what if’ hanging in the air. So despite not bringing back any medals, SUBC proved that they are more than ever able to compete at a high standard with the big universities. Hopefully this will prove to be key when they tackle Manchester University at the Two Cities Boat race, in pursuit f that ever elusive varsity victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subc.org.uk/?feed=rss2&amp;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triumph on the Thames &#8211; WEHORR</title>
		<link>http://www.subc.org.uk/?p=437</link>
		<comments>http://www.subc.org.uk/?p=437#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:58:36 +0000</pubDate>
		<dc:creator>Agiskoal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subc.org.uk/?p=437</guid>
		<description><![CDATA[On the weekend of 14th of March Salford University Boat Club (SUBC) women’s crew travelled down to London to participate in the annual Women’s Head of the River Race, which saw 300 crews taking part. The race itself is one of the largest and highly anticipated races in the British rowing calendar with crews taking [...]]]></description>
			<content:encoded><![CDATA[<p>On the weekend of 14<sup>th</sup> of March Salford University Boat Club (SUBC) women’s crew travelled down to London to participate in the annual Women’s Head of the River Race, which saw 300 crews taking part. The race itself is one of the largest and highly anticipated races in the British rowing calendar with crews taking part from as far afield as Zurich, Switzerland. Within some of the top competing crews there were Olympic athletes who rowed at Beijing and Athens.<span id="more-437"></span></p>
<p>The Women’s crew had been training hard over the months leading up to the race, training six days a week in the gym and on the river, and were even seen training on the River Irwell at 7am some mornings.  SUBC women’s crew entered the race in a coxed 8+ within the category of IM3 and started the race at position 254 in division 5. The course itself is the same course that the Oxford and Cambridge University Boat Race takes place on, on the River Thames. All 6.8 kilometres of it, this is by no means an easy feat.</p>
<p>As the race started the SUBC Women’s crew seemed relaxed and were confident that they had put the training in, placing them in the correct mindset to aim high. This attitude definitely reflected in the results which saw SUBC place 184<sup>th</sup> with a time of 21:45, something definitely to be proud of, especially as it transpired that the time is in fact the fastest time, by 45 seconds, that the SUBC Women’s crew have completed the race in, in 15 years. The women’s crew also comfortably beat a crew from Agecroft and two Manchester University Crews, definitely a promising result and confidence booster especially with the up and coming Two Cities Boat Race in May.  It seems SUBC definitely mean business this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subc.org.uk/?feed=rss2&amp;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Success in Warrington</title>
		<link>http://www.subc.org.uk/?p=421</link>
		<comments>http://www.subc.org.uk/?p=421#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:33:49 +0000</pubDate>
		<dc:creator>Agiskoal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subc.org.uk/?p=421</guid>
		<description><![CDATA[Salford University Boat Club began the New Year with two victories at the Head of the Mersey race, held by Warrington Boat Club. After returning from Christmas well rested, and well fed, the club members were put through their paces at an intensive training week designed to burn off those Christmas puddings! A good turnout and [...]]]></description>
			<content:encoded><![CDATA[<p>Salford University Boat Club began the New Year with two victories at the Head of the Mersey race, held by Warrington Boat Club. After returning from Christmas well rested, and well fed, the club members were put through their paces at an intensive training week designed to burn off those Christmas puddings!<span id="more-421"></span> A good turnout and good positive attitude toward the training soon got the club members back in shape, this reflected in the rowing which continued to improve in leaps and bounds. Soon the men’s captain Alan Moore was able to pick crews for the upcoming race at Warrington. Two crews were entered, a Novice men’s coxed four and an IM3 men’s coxed four, both were expected to perform well. The day of the race saw both crews chasing down their rivals in their respective divisions, always a bonus in a head race. The course consisted of two legs, each 1,800 meters long, including some tight corners which would give the crew’s coxes something to think about. The novice crew got off to a flying start and had quickly chased down their rivals and over taken them, now the pressure was on them to push away and put the seal on the victory, which they did in emphatic style wining the novice division by almost a minute. The IM3 crew also put in a sterling performance and, despite not over taking the other crew in their division, still won by 30 seconds, completing the course in 13.33, the 5<sup>th</sup> fastest time of the day. The race was a good warm up and proving ground for the upcoming BUCS head which will be taking place over the weekend of the 19-21<sup>st</sup> of February. Once again the entire Salford club will be hoping to place well in this, the first inter-university race of 2010. </p>
<p>Patrick Salmon</p>
<p><img class="alignleft size-medium wp-image-422" title="DSC00441" src="http://www.subc.org.uk/wp-content/uploads/2010/04/DSC00441-300x225.jpg" alt="DSC00441" width="300" height="225" /><img class="alignright size-medium wp-image-423" title="DSC00414" src="http://www.subc.org.uk/wp-content/uploads/2010/04/DSC00414-300x225.jpg" alt="DSC00414" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subc.org.uk/?feed=rss2&amp;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Week</title>
		<link>http://www.subc.org.uk/?p=352</link>
		<comments>http://www.subc.org.uk/?p=352#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:07:58 +0000</pubDate>
		<dc:creator>Agiskoal</dc:creator>
				<category><![CDATA[SUBC News]]></category>

		<guid isPermaLink="false">http://www.subc.org.uk/?p=352</guid>
		<description><![CDATA[Between 22nd and 31st of January both Men&#8217;s and Women&#8217;s Squads took to the water for an intense week of training.  Since everybody was free of lectures following exams what better way to spend this time than at Agecroft for some long, day sessions on the river.

Both squads were looking to develop their freshers further [...]]]></description>
			<content:encoded><![CDATA[<p>Between 22nd and 31st of January both Men&#8217;s and Women&#8217;s Squads took to the water for an intense week of training.  Since everybody was free of lectures following exams what better way to spend this time than at Agecroft for some long, day sessions on the river.</p>
<p><span id="more-352"></span></p>
<p>Both squads were looking to develop their freshers further during the week as well as carry out various tests to aid in the selection of top boats for this semesters upcoming races.  Notable races include BUCS Champ &amp; Beginner Head as well as the eagerly anticipated WHORR and HORR.</p>
<p>Below is a short video of one of some of the men&#8217;s squad out on the river.  Don&#8217;t worry there are plenty of photos to follow which can be viewed in the gallery under &#8216;Races&#8217;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1Uo1fMv3sf4&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/1Uo1fMv3sf4&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subc.org.uk/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Rowing Championships</title>
		<link>http://www.subc.org.uk/?p=338</link>
		<comments>http://www.subc.org.uk/?p=338#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:17:59 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[SUBC News]]></category>

		<guid isPermaLink="false">http://www.subc.org.uk/?p=338</guid>
		<description><![CDATA[Sunday 22nd November
Last Sunday the men’s crew from Salford University Boat Club (SUBC) competed in the National Indoor Rowing Championships at the National Indoor Arena in Birmingham.  Athletes from all over the country were on the entry list including the men’s GB squad who competed in the Open Heavyweight category.    Besides this, many universities were [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday 22<sup>nd</sup> November</p>
<p>Last Sunday the men’s crew from Salford University Boat Club (SUBC) competed in the National Indoor Rowing Championships at the National Indoor Arena in Birmingham.  Athletes from all over the country were on the entry list including the men’s GB squad who competed in the Open Heavyweight category.    Besides this, many universities were in attendance due to BUCS points being on offer.</p>
<p><span id="more-338"></span></p>
<p>This was to be the first BUCS event of the year that SUBC would compete in and possibly the most gruelling of the season.  The championship consisted of a 2000m individual race on the ergo (rowing machine).  This is the standard test that any rower will go through for selection in a crew and evidently is severely challenging seeing as athletes push themselves well beyond their physical capabilities and begin to battle with their own mental strength.</p>
<p>Being a BUCS event, points were on offer in two categories for the men, heavyweight and lightweight (below 75kg).  The crew consisted of four seniors Patrick Salmon, Alan Moore, James Bullock and Simon Harrison.  And accompanying them for their first ever race were three freshers, Chris Burgess, Ryan Morris and Andy Pass.</p>
<p><a href="http://www.subc.org.uk/wp-content/uploads/2010/01/SUBC.-Ashton-Indoor-Champtionships-Birmingham-094.JPG"><img class="aligncenter size-full wp-image-340" title="SUBC. Ashton Indoor Champtionships, Birmingham 094" src="http://www.subc.org.uk/wp-content/uploads/2010/01/SUBC.-Ashton-Indoor-Champtionships-Birmingham-094.JPG" alt="SUBC. Ashton Indoor Champtionships, Birmingham 094" width="600" height="450" /></a></p>
<p>The first BUCS event was the Men’s Lightweight category in which Patrick and Alan were to be participating in.  For this they had to endure a strict balance between training and food intake to make the weight on the day which in the lead up to the event put them both under a lot of duress.  Thankfully before the race start both competitors made the weight and took up their positions on their respective ergo’s.  Both did exceptionally well coming in 9<sup>th</sup> and 10<sup>th</sup> out of 54 competitors, beating respectable universities such as Birmingham, Manchester and Loughborough.</p>
<p>After the lightweight, the big boys mounted their machines, with fantastic results from all, notably James and Ryan who finished a very respectable 26<sup>th</sup> and 30<sup>th</sup> out of 104 competitors.  The remaining athletes performed incredibly well and a big shout must go to the other members of the crew who came down to support!</p>
<p>The crew’s results can be found here <a href="http://concept2.co.uk/birc/results">http://concept2.co.uk/birc/results</a>.  The boat clubs next race will be the Head of the Float in Liverpool on Saturday 5<sup>th</sup> December.</p>
<p>Alan W Moore</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subc.org.uk/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshers Fair &amp; Agecroft Head &#8211; First Race of the Season</title>
		<link>http://www.subc.org.uk/?p=259</link>
		<comments>http://www.subc.org.uk/?p=259#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:40:17 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[SUBC News]]></category>

		<guid isPermaLink="false">http://www.subc.org.uk/?p=259</guid>
		<description><![CDATA[The season for Salford has begun again, although it could be said that it never really finished due to the multiple races entered in over the summer!, and it has got off to a flying start once more. The Fresher’s fair proved an extremely exciting event, and with a rowing machine handy, SUBC drew a [...]]]></description>
			<content:encoded><![CDATA[<p>The season for Salford has begun again, although it could be said that it never really finished due to the multiple races entered in over the summer!, and it has got off to a flying start once more. The Fresher’s fair proved an extremely exciting event, and with a rowing machine handy, SUBC drew a good crowd and secured another brace of good, eager freshers, ready to try and become an athlete in one of the most demanding sports around.</p>
<p><span id="more-259"></span>These young, and not so young, hopefuls were down at the boat house the following weekend as they were introduced to the teams’ coaches, rowing machines and the boats. After some basic technique training with a quick core session thrown in for good measure, the freshers still wanted to learn more, and their excitement for getting in the boats the following weekend could hardly be contained!. Now they continue to learn at an amazing rate, showing that this year promises to be another successful one for the fresher crews of SUBC.</p>
<p style="text-align: center;"><img class="size-medium wp-image-263 aligncenter" title="Freshers Fair" src="http://www.subc.org.uk/wp-content/uploads/2009/11/freshers-300x225.jpg" alt="Freshers Fair" width="300" height="225" /></p>
<p>However the senior crews have also been in action, trying to continue the good form set over the summer. The switch from short sprints to longer distance head races was made last weekend on home turf, or the water equivalent, at Salford Quays. A 3.2 kilometre race, with 2 boy’s crews and one girls’ crew entered, all in coxed fours, it would prove to be an exciting day. The girls’ crew had a battle on their hands from start, as at the last minute a change of boat was forced upon them, putting them on the back foot before the race had begun. But once again the girls showed their natural grit and determination by still posting a good time down the course. The first boys’ crew down was racing in a high division, meaning the opposition was stiff, and this was reflected in their final position of 6<sup>th</sup> out of 8. The second men’s crew, in a slightly lower division finished a credible 4<sup>th</sup>, with the old foe Manchester coming in front of them! Both boy’s and girl’s knew that better results could have been had, and look back at the race as a practice, and a new determination to improve the times for the next race, Head of the Dee, taking place in a couple of weekends time down the road in Chester</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subc.org.uk/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUBC Summer Success</title>
		<link>http://www.subc.org.uk/?p=212</link>
		<comments>http://www.subc.org.uk/?p=212#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:54:15 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[SUBC News]]></category>

		<guid isPermaLink="false">http://www.subc.org.uk/?p=212</guid>
		<description><![CDATA[At the end of a successful academic rowing season, Salford University Boat Club decided on entering races around England over the summer break for the first time in many years. Both Men’s and Women’s crews were in action over the holidays, both with success and disappointment.


Within a month of university exams finishing, the Men’s 8 [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of a successful academic rowing season, Salford University Boat Club decided on entering races around England over the summer break for the first time in many years. Both Men’s and Women’s crews were in action over the holidays, both with success and disappointment.</p>
<p style="text-align: center;">
<p><span id="more-212"></span></p>
<p>Within a month of university exams finishing, the Men’s 8 and Men’s 4 traveled down to Marlow Regatta, near Eton, on Dawney Lake to see how they could compete within such a large and important regatta. To reach the final, the 8 had to compete in two heats, of 2000 metres, of six boats and finish 1<sup>st</sup> or 2<sup>nd</sup>. The lads shot off the start and held 2<sup>nd</sup> until 500 metres to go, when their endurance ran out and were overtaken to finish 3<sup>rd</sup>. Disappointment all round, but it was later found out that the recorded time for their heat was very respectable, and had it been any other heat, the crews would have progressed into the next heat.</p>
<p>The next day the Men’s 4 raced, not sure what to expect. Once again the boat zoomed off the start, but again, with 250 metres to go, all technique within the boat disappeared, and the crew were overtaken, finishing within 2 seconds of qualifying.</p>
<p>On the same weekend, the Women’s senior 4 raced just down the road from Marlow at Women’s Henley. The girls expected to get through their time trial, which they did comfortably, but knew they would be up against some stiff competition in the first of the heats, which was soon confirmed when they were drawn against Imperial, a high performance club to say the least. The umpire started the race and the Imperial crew veered straight into the Salford Girls! Panic broke loose and the Umpire stopped the race, and for the third time for this type of incident in Henley’s history, the offending crew were disqualified and the girls were through to the next round, something that has never happened before in Salford’s history. Unfortunately, 16 crews now remained, all top university crews, and Salford were drawn against a crew in the running to win the category; Oxford Brooks, who won the heat by a couple of lengths. Even so, the girls were still overjoyed that they performed so well in the time trials, and managed to get through to the second round of heats.</p>
<p>Later on in the summer the Men’s 4 raced at Peterborough Regatta, where they reached the final and finished 3<sup>rd</sup>, a great result! And nearer the end of the holidays, they traveled up the M60 to Hollingworth Lake, where they entered their own category and the category above them. They reached the final with a great performance in the higher category, proving to themselves that their level of Rowing is increasing dramatically, but unfortunately came 2<sup>nd</sup>. In their own category they again reached the final, and had to race Manchester University. They held them off all the way until the very end when one of the boys made the smallest of errors, but it was just enough to let Manchester, who were practically neck and neck with them all the way, to edge in front right on the finish line and take the victory. The lads knew they could do better, but in just a couple of years, the level of rowing within this small club has really climbed and we all know that we have a lot to offer this coming season.</p>
<p>James Bullock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subc.org.uk/?feed=rss2&amp;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
